| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Aviator Ice Dazzlers, Aviator FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Skyliners Blue, Rye FSC | 2 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Team Rinx, The SC of New York | 3 | 2 | 4 | 3 | 3 | 4/3 | |
| 4. | NESC Synchro Popsicles, New England SC | 4 | 4 | 3 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Cheryl Litman | Brooklyn, NY |
| Assistant Referee | Susan Haugh | Livonia, NY |
| Ice Level Asst. Referee | Rebecca Nagle | Gloucester, MA |
| Accountant | Amy Fairchild | Lake Placid, NY |
| Judge 1 | Alexis Ells | Glen Cove, NY |
| Judge 2 | Elizabeth Lee | New Haven, CT |
| Judge 3 | Kimberley Moore | Charlotte, NC |
| Judge 4 | Nicholas Bond | Burlington, VT |
| Judge 5 | Rebecca Hilgers | Hershey, PA |
| Substitute |
Last Updated: Sat, Dec 06, 2025, 05:09PM (Competition local time)